Pensions And Other Postretirement Benefits (Fair Values Other Benefit Plan Assets) (Details) (Other Benefits [Member], USD $)
In Millions, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
---|---|---|---|
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | $ 193.5 | $ 174.2 | $ 136.7 |
Equity Securities [Member] | US Large Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 46.5 | 38.5 | |
Equity Securities [Member] | US Small Mid Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 7.9 | 11.7 | |
Equity Securities [Member] | International [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 26.8 | 27.2 | |
Fixed Income Investments [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 64.9 | 65.2 | |
Hedge Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 28.3 | 24.0 | |
Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 8.7 | 7.4 | |
Real Estate [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 10.2 | ||
Cash [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 0.2 | 0.2 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 148.2 | 145.3 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Equity Securities [Member] | US Large Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 46.5 | 38.5 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Equity Securities [Member] | US Small Mid Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 7.9 | 11.7 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Equity Securities [Member] | International [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 26.8 | 27.2 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Fixed Income Investments [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 64.9 | 65.2 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 1.9 | 2.5 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Cash [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 0.2 | 0.2 | |
Significant Unobservable Inputs (Level 3) [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 45.3 | 28.9 | |
Significant Unobservable Inputs (Level 3) [Member] | Hedge Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 28.3 | 24.0 | |
Significant Unobservable Inputs (Level 3) [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | 6.8 | 4.9 | |
Significant Unobservable Inputs (Level 3) [Member] | Real Estate [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Assets | $ 10.2 |