Pensions And Other Postretirement Benefits (Weighted-Average Assumptions Used To Determine Benefit Obligations) (Details)
|
Dec. 31, 2011
|
Dec. 31, 2010
|
---|---|---|
Pension Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Rate of compensation increase | 4.00% | 4.00% |
Other Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.28% | 5.11% |
Rate of compensation increase | 4.00% | 4.00% |
United States [Member] | Pension Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.28% | 5.11% |
Return on plan assets | 8.25% | 8.50% |
United States [Member] | Other Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.28% | 5.11% |
Return on plan assets | 8.25% | 8.50% |
Canada [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.00% | |
Canada [Member] | Pension Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.00% | 5.00% |
Return on plan assets | 7.25% | 7.50% |
Canada [Member] | Other Benefits [Member]
|
||
Defined Benefit Plan Disclosure [Line Items] | ||
Discount rate | 4.25% | 5.00% |
Return on plan assets | 7.25% | 7.50% |
X | ||||||||||
- Definition
Defined benefit plan assumptions used calculating benefit obligation return on plan assets No definition available.
|
X | ||||||||||
- Definition
The interest rate used to adjust for the time value of money for the plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Expected rate of compensation increases (for pay-related plans). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|