Pensions And Other Postretirement Benefits (Fair Values Of Pension Plan Assets) (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
---|---|---|---|
Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | $ 744.1 | $ 734.3 | $ 483.4 |
Pension Benefits [Member] | Equity Securities [Member] | US Large Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 191.1 | 122.4 | |
Pension Benefits [Member] | Equity Securities [Member] | US Small Mid Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 29.2 | 21.7 | |
Pension Benefits [Member] | Equity Securities [Member] | International [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 90.0 | 164.5 | |
Pension Benefits [Member] | Fixed Income Investments [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 231.1 | 224.7 | |
Pension Benefits [Member] | Hedge Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 100.7 | 105.8 | |
Pension Benefits [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 38.7 | 36.8 | |
Pension Benefits [Member] | Structured Credit [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 44.9 | 39.7 | |
Pension Benefits [Member] | Real Estate [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 16.5 | 15.5 | |
Pension Benefits [Member] | Cash [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 1.9 | 3.2 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 551.9 | 548.3 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Equity Securities [Member] | US Large Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 191.1 | 122.4 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Equity Securities [Member] | US Small Mid Cap [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 29.2 | 21.7 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Equity Securities [Member] | International [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 90.0 | 164.5 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Fixed Income Investments [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 231.1 | 224.7 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 8.6 | 11.8 | |
Quoted Prices In Active Markets For Identical Assets/Liabilities (Level 1) [Member] | Pension Benefits [Member] | Cash [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 1.9 | 3.2 | |
Significant Unobservable Inputs (Level 3) [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 192.2 | 186.0 | 143.1 |
Significant Unobservable Inputs (Level 3) [Member] | Hedge Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 100.7 | 105.8 | 71.4 |
Significant Unobservable Inputs (Level 3) [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 30.1 | 25.0 | 18.2 |
Significant Unobservable Inputs (Level 3) [Member] | Structured Credit [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 44.9 | 39.7 | 39.1 |
Significant Unobservable Inputs (Level 3) [Member] | Real Estate [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 16.5 | 15.5 | 14.4 |
Significant Unobservable Inputs (Level 3) [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 192.2 | 186.0 | |
Significant Unobservable Inputs (Level 3) [Member] | Pension Benefits [Member] | Hedge Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 100.7 | 105.8 | |
Significant Unobservable Inputs (Level 3) [Member] | Pension Benefits [Member] | Private Equity Funds [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 30.1 | 25.0 | |
Significant Unobservable Inputs (Level 3) [Member] | Pension Benefits [Member] | Structured Credit [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | 44.9 | 39.7 | |
Significant Unobservable Inputs (Level 3) [Member] | Pension Benefits [Member] | Real Estate [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Fair value of plan assets | $ 16.5 | $ 15.5 |