Pensions And Other Postretirement Benefits (Weighted-Average Assumptions Used To Determine Net Benefit Cost) (Details)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
|
Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Rate of compensation increase | 4.00% | 4.00% | 4.00% |
Other Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Rate of compensation increase | 4.00% | 4.00% | 4.00% |
United States [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.11% | 5.66% | 6.00% |
Expected return on plan assets | 8.50% | 8.50% | 8.50% |
United States [Member] | Other Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.11% | 5.66% | 6.00% |
Expected return on plan assets | 8.50% | 8.50% | 8.50% |
Canada [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.00% | (1.00%) | |
Expected return on plan assets | 7.50% | 7.50% | (1.00%) |
Canada [Member] | Other Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.00% | (1.00%) | |
Expected return on plan assets | 7.50% | 7.50% | (1.00%) |
Lower Limit [Member] | Canada [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.50% | ||
Lower Limit [Member] | Canada [Member] | Other Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.75% | ||
Upper Limit [Member] | Canada [Member] | Pension Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 5.75% | ||
Upper Limit [Member] | Canada [Member] | Other Benefits [Member]
|
|||
Defined Benefit Plan Disclosure [Line Items] | |||
Discount rate | 6.00% |
X | ||||||||||
- Definition
The interest rate used to adjust for the time value of money. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
An assumption as to the rate of return on plan assets reflecting the average rate of earnings expected on the funds invested or to be invested to provide for the benefits included in the benefit obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Expected rate of compensation increases (for pay-related plans). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|