Derivative Instruments And Hedging Activities (Schedule Of Derivatives Not Designated As Hedging Instruments Statements Of Financial Performance Location Table) (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Derivative [Line Items] | ||||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | $ 140.9 | $ 387.0 | $ 180.6 | $ 488.2 |
Foreign Exchange Contract [Member] | Product Revenue [Member]
|
||||
Derivative [Line Items] | ||||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 2.6 | 3.2 | ||
Foreign Exchange Contract [Member] | Other Income (Expense) [Member]
|
||||
Derivative [Line Items] | ||||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 48.5 | 0.3 | 104.5 | |
Customer Supply Agreements [Member] | Product Revenue [Member]
|
||||
Derivative [Line Items] | ||||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 42.6 | 46.5 | 82.0 | 71.1 |
Provisional Pricing Arrangements [Member] | Product Revenue [Member]
|
||||
Derivative [Line Items] | ||||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | $ 98.3 | $ 289.4 | $ 98.3 | $ 309.4 |
X | ||||||||||
- Definition
Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|