Derivative Instruments And Hedging Activities (Schedule Of Derivative Gains (Losses) Recognized In Accumulated Other Comprehensive Income) (Detail) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Amount of Gain Reclassified From Accumulated OCI into Income (Effective Portion) | $ (0.6) | $ 1.3 | $ 3.0 | $ 1.7 |
Amount of Gain Recognized in OCI on Derivative (Effective Portion) | (3.8) | 3.0 | (0.1) | 4.9 |
Product Revenue [Member] | Australian Dollar Foreign Exchange Contracts (Hedge Designation) [Member]
|
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Amount of Gain Reclassified From Accumulated OCI into Income (Effective Portion) | (0.4) | 0.8 | 2.7 | 1.0 |
Amount of Gain Recognized in OCI on Derivative (Effective Portion) | 2.1 | 3.0 | 5.1 | 4.9 |
Product Revenue [Member] | Australian Dollar Foreign Exchange Contracts (Prior to De-Designation) [Member]
|
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Amount of Gain Reclassified From Accumulated OCI into Income (Effective Portion) | 0.5 | 0.7 | ||
Cost Of Goods Sold And Operating Expenses [Member] | Canadian Dollar Foreign Exchange Contracts (Hedge Designation) [Member]
|
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Amount of Gain Reclassified From Accumulated OCI into Income (Effective Portion) | (0.2) | 0.3 | ||
Amount of Gain Recognized in OCI on Derivative (Effective Portion) | $ (5.9) | $ (5.2) |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The effective portion of gains and losses (net) on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|