Segment Reporting (Schedule of Segment Reporting Information, by Segment) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2011
|
Jun. 30, 2010
|
Jun. 30, 2011
|
Jun. 30, 2010
|
|||||||
Percentage of revenues from product sales and services | 100.00% | 100.00% | 100.00% | 100.00% | ||||||
Revenues from product sales and services | $ 1,805.8 | $ 1,184.3 | $ 2,989.0 | $ 1,912.0 | ||||||
Sales margin | 730.8 | 414.7 | 1,329.5 | 564.7 | ||||||
Other operating expense | (113.9) | (48.9) | (171.4) | (85.5) | ||||||
Other income (expense) | (27.7) | (14.1) | (6.6) | 19.7 | ||||||
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES AND EQUITY INCOME (LOSS) FROM VENTURE | 589.2 | 351.7 | 1,151.5 | 498.9 | ||||||
Depreciation, depletion and amortization | 105.4 | 88.5 | 185.2 | 155.1 | ||||||
Capital additions | 206.4 | [1] | 46.9 | [1] | 297.4 | [1] | 70.7 | [1] | ||
U.S. Iron Ore [Member]
|
||||||||||
Percentage of revenues from product sales and services | 49.00% | 51.00% | 47.00% | 52.00% | ||||||
Revenues from product sales and services | 885.2 | 604.0 | 1,395.3 | 988.4 | ||||||
Sales margin | 441.1 | 179.8 | 802.4 | 281.3 | ||||||
Depreciation, depletion and amortization | 22.2 | 15.7 | 39.5 | 27.5 | ||||||
Capital additions | 55.7 | [1] | 19.2 | [1] | 87.3 | [1] | 27.2 | [1] | ||
Eastern Canadian Iron Ore [Member]
|
||||||||||
Percentage of revenues from product sales and services | 16.00% | 9.00% | 14.00% | 10.00% | ||||||
Revenues from product sales and services | 297.6 | 110.8 | 424.9 | 183.7 | ||||||
Sales margin | 68.5 | 28.7 | 103.0 | 36.7 | ||||||
Depreciation, depletion and amortization | 30.1 | 14.4 | 39.9 | 25.6 | ||||||
Capital additions | 60.7 | [1] | 3.2 | [1] | 64.2 | [1] | 4.6 | [1] | ||
North American Coal [Member]
|
||||||||||
Percentage of revenues from product sales and services | 9.00% | 10.00% | 11.00% | 10.00% | ||||||
Revenues from product sales and services | 159.7 | 116.2 | 324.7 | 197.3 | ||||||
Sales margin | (14.8) | 23.0 | (17.7) | 12.4 | ||||||
Depreciation, depletion and amortization | 20.8 | 11.3 | 42.4 | 23.0 | ||||||
Capital additions | 28.5 | [1] | 9.8 | [1] | 56.0 | [1] | 13.9 | [1] | ||
Asia Pacific Iron Ore [Member]
|
||||||||||
Percentage of revenues from product sales and services | 21.00% | 26.00% | 24.00% | 25.00% | ||||||
Revenues from product sales and services | 381.6 | 309.4 | 727.0 | 468.9 | ||||||
Sales margin | 205.0 | 169.1 | 400.8 | 212.8 | ||||||
Depreciation, depletion and amortization | 24.9 | 40.3 | 48.9 | 66.2 | ||||||
Capital additions | 58.0 | [1] | 12.5 | [1] | 83.3 | [1] | 20.2 | [1] | ||
Other Segment [Member]
|
||||||||||
Percentage of revenues from product sales and services | 5.00% | 4.00% | 4.00% | 4.00% | ||||||
Revenues from product sales and services | 81.7 | 43.9 | 117.1 | 73.7 | ||||||
Sales margin | 31.0 | 14.1 | 41.0 | 21.5 | ||||||
Depreciation, depletion and amortization | 7.4 | 6.8 | 14.5 | 12.8 | ||||||
Capital additions | $ 3.5 | [1] | $ 2.2 | [1] | $ 6.6 | [1] | $ 4.8 | [1] | ||
|