Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (Schedule of Quarterly Financial Information) (Details)

v3.8.0.1
QUARTERLY RESULTS OF OPERATIONS (Schedule of Quarterly Financial Information) (Details) - USD ($)
$ / shares in Units, $ in Millions
3 Months Ended 12 Months Ended
Dec. 31, 2017
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Sep. 30, 2015
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Antidilutive Securities Excluded from Computation of Earnings Per Share, Amount                     25,300,000  
Revenues $ 600.9 $ 698.4 $ 569.3 $ 461.6 $ 754.0 $ 553.3 $ 496.2 $ 305.5   $ 2,330.2 $ 2,109.0 $ 2,013.3
SALES MARGIN 100.7 160.2 145.1 95.7 181.5 85.4 91.5 30.9   501.7 389.3 236.5
INCOME FROM CONTINUING OPERATIONS 315.0 20.6 76.5 (30.3) 100.1 (25.1) 29.9 114.3   381.8 219.2 143.7
Income (Loss) from Continuing Operations Attributable to Noncontrolling Interest 0.0 0.5 1.7 1.7 (1.7) 2.0 (16.7) (8.8)   3.9 (25.2) (8.6)
Income (Loss) from Continuing Operations Attributable to Parent 315.0 21.1 78.2 (28.6)   (23.1) 13.2 105.5 $ 98.4 385.7 194.0 135.1
Income (Loss) from Discontinued Operations, Net of Tax, Attributable to Parent (5.1) 32.3 (46.4) 0.5 $ (19.3) (2.7) (0.4) 2.5   (18.7) (19.9) (884.4)
NET INCOME (LOSS) ATTRIBUTABLE TO CLIFFS SHAREHOLDERS $ 309.9 $ 53.4 $ 31.8 $ (28.1)   $ (25.8) $ 12.8 $ 108.0 $ 79.1 367.0 174.1 (749.3)
Dividends, Preferred Stock                   0.0 0.0 38.4
NET INCOME (LOSS) ATTRIBUTABLE TO CLIFFS COMMON SHAREHOLDERS                   $ 367.0 $ 174.1 $ (787.7)
Continuing operations $ 1.06 $ 0.07 $ 0.26 $ (0.11) $ 0.43 $ (0.11) $ 0.07 $ 0.61   $ 1.34 $ 0.98 $ 0.63
Discontinued operations (0.02) 0.11 (0.16) 0.00 (0.08) (0.01) 0.00 0.01   (0.06) (0.10) (5.77)
Earnings Per Share, Basic 1.04 0.18 0.10 (0.11) 0.35 (0.12) 0.07 0.62   1.28 0.88 (5.14)
Continuing operations 1.05 0.07 0.26 (0.11) 0.42 (0.11) 0.07 0.61   1.32 0.97 0.63
Discontinued operations (0.02) 0.11 (0.15) 0.00 (0.08) (0.01) 0.00 0.01   (0.06) (0.10) (5.76)
Earnings Per Share, Diluted $ 1.03 $ 0.18 $ 0.11 $ (0.11) $ 0.34 $ (0.12) $ 0.07 $ 0.62   $ 1.26 $ 0.87 $ (5.13)
Antidilutive Incremental Common Shares Excluded and Attributable to Share-based Payment Arrangements 0 0 0 4,600,000 0 3,000,000 0 0        
Preferred Class A [Member]                        
Dividends, Preferred Stock                   $ 0.0 $ 0.0 $ 38.4