STOCK COMPENSATION PLANS (Stock Options, Restricted Stock, Deferred Stock Allocation And Performance Share Activity Under Incentive Equity Plans And Nonemployee Directors' Compensation Plans) (Details) (USD $)
|
12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
||||||||
Restricted Awards and Performance Shares [Roll Forward] | ||||||||||
Outstanding at beginning of year | 1,305,212 | |||||||||
Granted during the year | 655,038 | |||||||||
Vested | (737,813) | |||||||||
Forfeited/cancelled/expired | (53,286) | |||||||||
Outstanding at end of year | 1,169,151 | |||||||||
Reserved for future grants or awards at end of year: | ||||||||||
Reserved for future grants or awards | 11,663,567 | |||||||||
Restricted Awards and Performance Shares, Weighted Average Grant Date Fair Value [Roll Forward] | ||||||||||
Outstanding, beginning of year | 43.19 | |||||||||
Granted | 68.85 | |||||||||
Vested | 11.70 | |||||||||
Forfeited/expired | 76.44 | |||||||||
Outstanding, end of year | 61.81 | |||||||||
Employee Plans [Member]
|
||||||||||
Reserved for future grants or awards at end of year: | ||||||||||
Reserved for future grants or awards | 11,568,719 | |||||||||
ICE Plan and 2012 Equity Plan [Member]
|
||||||||||
Additional disclosures | ||||||||||
Payout rate, as a percentage of the original grant | 50.00% | |||||||||
Directors' Plan [Member]
|
||||||||||
Reserved for future grants or awards at end of year: | ||||||||||
Reserved for future grants or awards | 94,848 | |||||||||
Grants Associated with a Prior Period Payout Exceeding Target [Member] | ICE Plan and 2012 Equity Plan [Member]
|
||||||||||
Restricted Awards and Performance Shares [Roll Forward] | ||||||||||
Granted during the year | 191,506 | 71,956 | 114,371 | |||||||
Restricted Awards [Member]
|
||||||||||
Restricted Awards and Performance Shares [Roll Forward] | ||||||||||
Outstanding at beginning of year | 425,166 | 371,712 | 290,702 | |||||||
Granted during the year | 151,869 | 125,059 | 133,666 | |||||||
Vested | (161,741) | (61,330) | (50,156) | |||||||
Forfeited/cancelled/expired | (21,507) | (10,275) | (2,500) | |||||||
Outstanding at end of year | 393,787 | 425,166 | 371,712 | |||||||
Performance Shares [Member]
|
||||||||||
Restricted Awards and Performance Shares [Roll Forward] | ||||||||||
Outstanding at beginning of year | 877,435 | 843,238 | 823,393 | |||||||
Granted during the year | 501,346 | [1] | 263,816 | [1] | 376,524 | [1] | ||||
Vested | (574,518) | [2] | (215,870) | [2] | (343,321) | [2] | ||||
Forfeited/cancelled/expired | (31,779) | (13,749) | (13,358) | |||||||
Outstanding at end of year | 772,484 | 877,435 | 843,238 | |||||||
Vested or expected to vest as of December 31, 2012 | 743,907 | |||||||||
Restricted Awards and Performance Shares, Weighted Average Grant Date Fair Value [Roll Forward] | ||||||||||
Granted | 77.78 | |||||||||
Directors Retainer and Voluntary Shares [Member]
|
||||||||||
Restricted Awards and Performance Shares [Roll Forward] | ||||||||||
Outstanding at beginning of year | 2,611 | 2,509 | 4,596 | |||||||
Granted during the year | 1,823 | 1,815 | 2,075 | |||||||
Vested | (1,554) | (1,713) | (4,162) | |||||||
Outstanding at end of year | 2,880 | 2,611 | 2,509 | |||||||
|