DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES (Statements Of Financial Performance Location Table) (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Derivative [Line Items] | |||
Amount of Gain (Loss) Recognized in OCI on Derivative (Effective Portion) | $ 25.6 | $ 1.8 | $ 1.9 |
Amount of Gain Reclassified from Accumulated OCI into Income (Effective Portion) | 18.1 | 3.3 | 3.2 |
Australian Dollar Foreign Exchange Contract Hedge Designation [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain (Loss) Recognized in OCI on Derivative (Effective Portion) | 20.2 | 1.8 | 1.9 |
Australian Dollar Foreign Exchange Contract Hedge Designation [Member] | Product Revenues [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain Reclassified from Accumulated OCI into Income (Effective Portion) | 14.8 | 2.6 | 0 |
Canadian Dollar Foreign Exchange Contracts Hedge Designation [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain (Loss) Recognized in OCI on Derivative (Effective Portion) | 6.7 | ||
Canadian Dollar Foreign Exchange Contracts Hedge Designation [Member] | Cost Of Goods Sold And Operating Expenses [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain Reclassified from Accumulated OCI into Income (Effective Portion) | 3.3 | ||
Australian Dollar Foreign Exchange Contract Prior To De Designation [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain (Loss) Recognized in OCI on Derivative (Effective Portion) | |||
Australian Dollar Foreign Exchange Contract Prior To De Designation [Member] | Product Revenues [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain Reclassified from Accumulated OCI into Income (Effective Portion) | 0.7 | 3.2 | |
Treasury Lock [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain (Loss) Recognized in OCI on Derivative (Effective Portion) | (1.3) | ||
Treasury Lock [Member] | Changes in Fair Value of Foreign Currency Contracts, Net [Member]
|
|||
Derivative [Line Items] | |||
Amount of Gain Reclassified from Accumulated OCI into Income (Effective Portion) | $ 0 | $ 0 | $ 0 |
X | ||||||||||
- Definition
The effective portion of net gain (loss) reclassified from accumulated other comprehensive income into income on derivative instruments designated and qualifying as hedging instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The effective portion of gains and losses (net) on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|