DERIVATIVE INSTRUMENTS AND HEDGING ACTIVITIES (Schedule Of Derivatives Not Designated As Hedging Instruments) (Details) (USD $)
In Millions, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | $ 163.2 | $ 1,090.0 | $ 1,131.8 |
Foreign Exchange Contract [Member] | Product Revenues [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | 1.0 | 11.1 | |
Foreign Exchange Contract [Member] | Other Income (Expense) [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | 0.3 | 101.9 | 39.8 |
Foreign Exchange Contract [Member] | Income (Loss) From Discontinued Operations [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | (0.3) | 0 | |
Treasury Lock [Member] | Changes in Fair Value of Foreign Currency Contracts, Net [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | (0.4) | 0 | 0 |
Customer Supply Agreements [Member] | Product Revenues [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | 171.4 | 178.0 | 120.2 |
Provisional Pricing Arrangements [Member] | Product Revenues [Member]
|
|||
Derivatives, Fair Value [Line Items] | |||
Amount of Gain/(Loss) Recognized in Income on Derivative | $ (7.8) | $ 809.1 | $ 960.7 |
X | ||||||||||
- Definition
Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|