DEBT AND CREDIT FACILITIES (Schedule Of Long-Term Debt) (Details) (USD $)
|
9 Months Ended | 12 Months Ended | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Total Face Amount | $ 4,528,000,000 | $ 4,814,800,000 | ||||||||||||||
Letters of credit outstanding | 43,900,000 | 48,000,000 | ||||||||||||||
Long-term Debt | 3,247,200,000 | 3,043,500,000 | ||||||||||||||
Current portion of long-term debt | 234,700,000 | 20,900,000 | ||||||||||||||
Long-term debt noncurrent portion | 3,012,500,000 | 3,022,600,000 | ||||||||||||||
$700 Million 4.875% 2021 Senior Note [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Stated interest rate | 4.875% | |||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2021 | 2021 | ||||||||||||||
Total Face Amount | 700,000,000 | 700,000,000 | ||||||||||||||
Long-term Debt | 699,500,000 | [1] | 699,400,000 | [1] | ||||||||||||
Debt Instrument, Unamortized Discount | 500,000 | 600,000 | ||||||||||||||
Imputed interest rate | 4.89% | 4.88% | ||||||||||||||
$500 million 4.80% 2020 Senior Notes [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Stated interest rate | 4.80% | |||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||
Total Face Amount | 500,000,000 | 500,000,000 | ||||||||||||||
Long-term Debt | 499,300,000 | [2] | 499,200,000 | [2] | ||||||||||||
Debt Instrument, Unamortized Discount | 700,000 | 800,000 | ||||||||||||||
Imputed interest rate | 4.83% | 4.83% | ||||||||||||||
$800 Million 6.25% 2040 Senior Notes [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Stated interest rate | 6.25% | |||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2040 | 2040 | ||||||||||||||
Total Face Amount | 800,000,000 | 800,000,000 | ||||||||||||||
Long-term Debt | 790,500,000 | [3] | 790,400,000 | [3] | ||||||||||||
Debt Instrument, Unamortized Discount | 9,500,000 | 9,600,000 | ||||||||||||||
Imputed interest rate | 6.34% | 6.34% | ||||||||||||||
$400 Million 5.90% 2020 Senior Notes [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Stated interest rate | 5.90% | |||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||
Total Face Amount | 400,000,000 | 400,000,000 | ||||||||||||||
Long-term Debt | 398,600,000 | [4] | 398,400,000 | [4] | ||||||||||||
Debt Instrument, Unamortized Discount | 1,400,000 | 1,600,000 | ||||||||||||||
Imputed interest rate | 5.98% | 5.98% | ||||||||||||||
$500 Million 3.95% 2018 Senior Notes [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Stated interest rate | 3.95% | |||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2018 | 2018 | ||||||||||||||
Total Face Amount | 500,000,000.0 | 500,000,000.0 | ||||||||||||||
Long-term Debt | 497,100,000 | [5] | 496,500,000 | [5] | ||||||||||||
Debt Instrument, Unamortized Discount | 2,900,000 | 3,500,000 | ||||||||||||||
Imputed interest rate | 4.14% | 4.14% | ||||||||||||||
Revolving Credit Facility [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Type | Variable | Variable | ||||||||||||||
Final Maturity | 2017 | 2017 | ||||||||||||||
Total Face Amount | 1,250,000,000 | 1,750,000,000 | ||||||||||||||
Credit facility, amount outstanding | 0 | [6] | 0 | [6] | ||||||||||||
Letters of credit outstanding | 5,200,000 | 8,400,000 | ||||||||||||||
Imputed interest rate | 1.87% | 1.64% | ||||||||||||||
Credit facility remaining capacity | 1,200,000,000 | 1,700,000,000 | ||||||||||||||
Equipment Loans [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||
Total Face Amount | 164,800,000 | 164,800,000 | ||||||||||||||
Long-term Debt | 146,100,000 | 161,700,000 | ||||||||||||||
Short-term Debt [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Final Maturity | 2014/2015 | |||||||||||||||
Total Face Amount | 213,200,000 | |||||||||||||||
Interest Rate Swap [Member]
|
||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||
Fair Value Adjustment to Interest Rate Hedge | $ 2,900,000 | $ (2,100,000) | ||||||||||||||
|