DEBT AND CREDIT FACILITIES (Schedule Of Long-Term Debt) (Details) (USD $)
|
12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Total Face Amount | $ 4,814,800,000 | $ 5,497,100,000 | ||||||||||||||||
Long-term Debt | 3,043,500,000 | 4,054,800,000 | ||||||||||||||||
Current portion of long-term debt | 20,900,000 | 94,100,000 | ||||||||||||||||
Long-term debt noncurrent portion | 3,022,600,000 | 3,960,700,000 | ||||||||||||||||
Term Loan - $1.25 Billion [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Extinguishment of Debt, Amount | 847,100,000 | |||||||||||||||||
Type | Variable | |||||||||||||||||
Final Maturity | 2016 | |||||||||||||||||
Total Face Amount | 847,100,000 | |||||||||||||||||
Long-term Debt | 847,100,000 | [1] | ||||||||||||||||
Total amounts paid down on original loan | 402,800,000 | |||||||||||||||||
Term Loan Original Amount | 0 | 1,250,000,000.00 | ||||||||||||||||
Current portion of long-term debt | 94,100,000 | |||||||||||||||||
Imputed interest rate | 1.83% | |||||||||||||||||
Seven Hundred Million Four Point Eight Seven Five Two Thousand Twenty-one Senior Note [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Stated interest rate | 4.875% | 4.875% | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2021 | 2021 | ||||||||||||||||
Total Face Amount | 700,000,000 | 700,000,000 | ||||||||||||||||
Long-term Debt | 699,400,000 | [2] | 699,400,000 | [2] | ||||||||||||||
Debt Instrument, Unamortized Discount | 600,000 | 600,000 | ||||||||||||||||
Imputed interest rate | 4.88% | 4.88% | ||||||||||||||||
$500 million 4.80% 2020 Senior Notes [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Stated interest rate | 4.80% | 4.80% | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||||
Total Face Amount | 500,000,000 | 500,000,000 | ||||||||||||||||
Long-term Debt | 499,200,000 | [3] | 499,200,000 | [3] | ||||||||||||||
Debt Instrument, Unamortized Discount | 800,000 | 800,000 | ||||||||||||||||
Imputed interest rate | 4.83% | 4.80% | ||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Variable Rate Basis | treasury rate | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Spread on Rate Basis | 0.35% | |||||||||||||||||
$800 Million 6.25% 2040 Senior Notes [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Stated interest rate | 6.25% | 6.25% | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2040 | 2040 | ||||||||||||||||
Total Face Amount | 800,000,000 | 800,000,000 | ||||||||||||||||
Long-term Debt | 790,400,000 | [4] | 790,200,000 | [4] | ||||||||||||||
Debt Instrument, Unamortized Discount | 9,600,000 | 9,800,000 | ||||||||||||||||
Imputed interest rate | 6.34% | 6.25% | ||||||||||||||||
$400 Million 5.90% 2020 Senior Notes [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Stated interest rate | 5.90% | 5.90% | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2020 | 2020 | ||||||||||||||||
Total Face Amount | 400,000,000 | 400,000,000 | ||||||||||||||||
Long-term Debt | 398,400,000 | [5] | 398,200,000 | [5] | ||||||||||||||
Debt Instrument, Unamortized Discount | 1,600,000 | 1,800,000 | ||||||||||||||||
Imputed interest rate | 5.98% | 5.90% | ||||||||||||||||
$500 Million 3.95% 2018 Senior Notes [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Stated interest rate | 3.95% | 3.95% | ||||||||||||||||
Type | Fixed | Fixed | ||||||||||||||||
Final Maturity | 2018 | 2018 | ||||||||||||||||
Total Face Amount | 500,000,000.0 | 500,000,000.0 | ||||||||||||||||
Long-term Debt | 496,500,000 | [6] | 495,700,000 | [6] | ||||||||||||||
Debt Instrument, Unamortized Discount | 3,500,000 | 4,300,000 | ||||||||||||||||
Imputed interest rate | 4.14% | 4.14% | ||||||||||||||||
Revolving Credit Facility [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Type | Variable | Variable | ||||||||||||||||
Final Maturity | 2017 | 2017 | ||||||||||||||||
Total Face Amount | 1,750,000,000.00 | 1,750,000,000.00 | ||||||||||||||||
Credit facility, amount outstanding | 0 | [7] | 325,000,000 | [7] | ||||||||||||||
Imputed interest rate | 1.64% | 2.02% | ||||||||||||||||
Credit facility remaining capacity | 1,700,000,000 | 1,400,000,000 | ||||||||||||||||
Letter of Credit [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Credit facility, amount outstanding | 8,400,000 | 27,700,000 | ||||||||||||||||
Equipment Loans [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Type | Fixed | |||||||||||||||||
Final Maturity | 2020 | |||||||||||||||||
Total Face Amount | 164,800,000 | |||||||||||||||||
Long-term Debt | 161,700,000 | |||||||||||||||||
Interest Rate Swap [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Fair Value Adjustment to Interest Rate Hedge | (2,100,000) | |||||||||||||||||
Senior Notes Five Hundred Million [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Variable Rate Basis | treasury rate | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Spread on Rate Basis | 0.50% | |||||||||||||||||
Senior Notes10 Year Tranche [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Variable Rate Basis | treasury rate | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Spread on Rate Basis | 0.25% | |||||||||||||||||
Senior Notes30 Year Tranche [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Total Face Amount | 300,000,000 | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Variable Rate Basis | treasury rate | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Spread on Rate Basis | 0.40% | |||||||||||||||||
Five Hundred Million Six Point Two Five Percent Two Thousand And Forty [Member]
|
||||||||||||||||||
Debt Instrument [Line Items] | ||||||||||||||||||
Total Face Amount | $ 500,000,000 | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Variable Rate Basis | treasury rate | |||||||||||||||||
Discount Rate Used to Calculate Present Values of Remaining Scheduled Payments of Principal and Interest on Notes to Be Redeemed, Spread on Rate Basis | 0.40% | |||||||||||||||||
|