Annual report pursuant to Section 13 and 15(d)

CAPITAL STOCK (Tables)

v3.20.4
CAPITAL STOCK (Tables)
12 Months Ended
Dec. 31, 2020
Equity [Abstract]  
Dividends Declared [Table Text Block]
The below table summarizes our recent dividend activity:
Declaration Date Record Date Payment Date
Dividend Declared per Common Share1
2/18/2020 4/3/2020 4/15/2020 $ 0.06 
12/2/2019 1/3/2020 1/15/2020 0.06 
9/3/2019 10/4/2019 10/15/2019 0.10 
5/31/2019 7/5/2019 7/15/2019 0.06 
2/19/2019 4/5/2019 4/15/2019 0.05 
10/18/2018 1/4/2019 1/15/2019 0.05 
1 The dividend declared on September 3, 2019 included a special cash dividend of $0.04 per common share.