Derivative Instruments And Hedging Activities (Schedule Of Derivatives Not Designated As Hedging Instruments Statements Of Financial Performance Location Table) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | |
---|---|---|
Mar. 31, 2012
|
Mar. 31, 2011
|
|
Derivative [Line Items] | ||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | $ 42.5 | $ 100.9 |
Foreign Exchange Contract [Member] | Product Revenues [Member]
|
||
Derivative [Line Items] | ||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 0.3 | |
Foreign Exchange Contract [Member] | Other Income (Expense) [Member]
|
||
Derivative [Line Items] | ||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 0.3 | 56.0 |
Customer Supply Agreements [Member] | Product Revenues [Member]
|
||
Derivative [Line Items] | ||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | 39.2 | 24.6 |
Provisional Pricing Arrangements [Member] | Product Revenues [Member]
|
||
Derivative [Line Items] | ||
Derivative Instruments Not Designated as Hedging Instruments, Gain (Loss), Net | $ 3.0 | $ 20.0 |
X | ||||||||||
- Definition
Net gain (loss) from the increase (decrease) in fair value of derivative instrument not designated as hedging instrument. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|