SEGMENT REPORTING (Schedule Of Segment Reporting Information, By Segment) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2013
|
Jun. 30, 2012
|
Jun. 30, 2013
|
Jun. 30, 2012
|
|||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | $ 1,488.5 | $ 1,579.4 | $ 2,629.0 | $ 2,791.7 | ||||||
Revenues from product sales and services, percent | 100.00% | 100.00% | 100.00% | 100.00% | ||||||
Sales margin | 268.2 | 443.4 | 506.1 | 735.2 | ||||||
Other operating expense | (6.2) | (81.5) | (75.8) | (150.3) | ||||||
Other income (expense) | (43.5) | (47.5) | (91.5) | (90.8) | ||||||
INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES AND EQUITY LOSS FROM VENTURES | 218.5 | 314.4 | 338.8 | 494.1 | ||||||
Depreciation, depletion and amortization | 144.3 | 132.1 | 284.9 | 249.4 | ||||||
Capital additions | 218.1 | [1] | 266.1 | [1] | 413.8 | [1] | 619.5 | [1] | ||
U.S. Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | 701.7 | 705.0 | 1,111.8 | 1,146.7 | ||||||
Revenues from product sales and services, percent | 47.00% | 45.00% | 42.00% | 41.00% | ||||||
Sales margin | 216.3 | 286.1 | 373.6 | 452.9 | ||||||
Depreciation, depletion and amortization | 28.4 | 23.8 | 55.0 | 47.0 | ||||||
Capital additions | 12.2 | [1] | 28.1 | [1] | 23.9 | [1] | 62.9 | [1] | ||
Eastern Canadian Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | 213.9 | 303.9 | 459.2 | 524.6 | ||||||
Revenues from product sales and services, percent | 14.00% | 19.00% | 17.00% | 19.00% | ||||||
Sales margin | (49.7) | 11.7 | (30.3) | (2.6) | ||||||
Depreciation, depletion and amortization | 42.4 | 38.6 | 83.5 | 76.5 | ||||||
Capital additions | 186.8 | [1] | 177.3 | [1] | 353.8 | [1] | 307.9 | [1] | ||
Asia Pacific Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | 327.0 | 361.3 | 597.8 | 721.1 | ||||||
Revenues from product sales and services, percent | 22.00% | 23.00% | 23.00% | 26.00% | ||||||
Sales margin | 95.0 | 146.8 | 156.3 | 271.9 | ||||||
Depreciation, depletion and amortization | 41.7 | 39.8 | 78.1 | 69.8 | ||||||
Capital additions | 2.3 | [1] | 16.9 | [1] | 6.6 | [1] | 126.2 | [1] | ||
North American Coal [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | 245.9 | 209.2 | 460.2 | 399.2 | ||||||
Revenues from product sales and services, percent | 17.00% | 13.00% | 18.00% | 14.00% | ||||||
Sales margin | 6.6 | (9.6) | 8.4 | 5.0 | ||||||
Depreciation, depletion and amortization | 28.4 | 24.3 | 60.9 | 44.4 | ||||||
Capital additions | 15.7 | [1] | 32.7 | [1] | 26.8 | [1] | 71.8 | [1] | ||
All Other Segments [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from product sales and services | 0 | 0 | 0 | 0.1 | ||||||
Revenues from product sales and services, percent | 0.00% | 0.00% | 0.00% | 0.00% | ||||||
Sales margin | 0 | 8.4 | (1.9) | 8.0 | ||||||
Depreciation, depletion and amortization | 3.4 | 5.6 | 7.4 | 11.7 | ||||||
Capital additions | $ 1.1 | [1] | $ 11.1 | [1] | $ 2.7 | [1] | $ 50.7 | [1] | ||
|