QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) QUARTERLY RESULTS OF OPERATIONS (Schedule of Quarterly Financial Information) (Tables) (USD $)
In Millions, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Revenues | $ 1,284.7us-gaap_Revenues | $ 1,298.2us-gaap_Revenues | $ 1,100.8us-gaap_Revenues | $ 940.0us-gaap_Revenues | $ 1,515.8us-gaap_Revenues | $ 1,546.6us-gaap_Revenues | $ 1,488.5us-gaap_Revenues | $ 1,140.5us-gaap_Revenues | $ 4,623.7us-gaap_Revenues | $ 5,691.4us-gaap_Revenues | $ 5,872.7us-gaap_Revenues |
SALES MARGIN | 168.7us-gaap_GrossProfit | 127.5us-gaap_GrossProfit | 92.0us-gaap_GrossProfit | 63.2us-gaap_GrossProfit | 294.5us-gaap_GrossProfit | 348.7us-gaap_GrossProfit | 268.2us-gaap_GrossProfit | 237.9us-gaap_GrossProfit | 451.4us-gaap_GrossProfit | 1,149.3us-gaap_GrossProfit | 1,172.1us-gaap_GrossProfit |
Income (Loss) from Continuing Operations Attributable to Parent | (1,285.1)us-gaap_IncomeLossFromContinuingOperations | (5,879.6)us-gaap_IncomeLossFromContinuingOperations | 10.9us-gaap_IncomeLossFromContinuingOperations | (70.3)us-gaap_IncomeLossFromContinuingOperations | 43.3us-gaap_IncomeLossFromContinuingOperations | 115.2us-gaap_IncomeLossFromContinuingOperations | 146.0us-gaap_IncomeLossFromContinuingOperations | 107.0us-gaap_IncomeLossFromContinuingOperations | (7,224.2)us-gaap_IncomeLossFromContinuingOperations | 411.5us-gaap_IncomeLossFromContinuingOperations | (935.3)us-gaap_IncomeLossFromContinuingOperations |
INCOME and GAIN ON SALE FROM DISCONTINUED OPERATIONS, net of tax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 2.0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 2.0us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 35.9us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | ||
NET INCOME (LOSS) ATTRIBUTABLE TO CLIFFS SHAREHOLDERS | (1,285.1)us-gaap_NetIncomeLoss | (5,879.6)us-gaap_NetIncomeLoss | 10.9us-gaap_NetIncomeLoss | (70.3)us-gaap_NetIncomeLoss | 43.3us-gaap_NetIncomeLoss | 117.2us-gaap_NetIncomeLoss | 146.0us-gaap_NetIncomeLoss | 107.0us-gaap_NetIncomeLoss | (7,224.2)us-gaap_NetIncomeLoss | 413.5us-gaap_NetIncomeLoss | (899.4)us-gaap_NetIncomeLoss |
Dividends, Preferred Stock | 12.8us-gaap_DividendsPreferredStock | 12.8us-gaap_DividendsPreferredStock | 12.8us-gaap_DividendsPreferredStock | 12.8us-gaap_DividendsPreferredStock | 51.2us-gaap_DividendsPreferredStock | 48.7us-gaap_DividendsPreferredStock | 0us-gaap_DividendsPreferredStock | ||||
NET INCOME (LOSS) ATTRIBUTABLE TO CLIFFS COMMON SHAREHOLDERS | $ (1,297.9)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,892.4)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (1.9)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (83.1)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (7,275.4)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 364.8us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (899.4)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | ||||
Continuing operations | $ (8.48)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (38.49)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.01)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (0.54)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.67us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.87us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (47.52)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ 2.39us-gaap_IncomeLossFromContinuingOperationsPerBasicShare | $ (6.57)us-gaap_IncomeLossFromContinuingOperationsPerBasicShare |
Discontinued operations | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | $ 0.25us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicShare | ||
Earnings Per Share, Basic | $ (8.48)us-gaap_EarningsPerShareBasic | $ (38.49)us-gaap_EarningsPerShareBasic | $ (0.01)us-gaap_EarningsPerShareBasic | $ (0.54)us-gaap_EarningsPerShareBasic | $ 0.20us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 0.87us-gaap_EarningsPerShareBasic | $ 0.66us-gaap_EarningsPerShareBasic | $ (47.52)us-gaap_EarningsPerShareBasic | $ 2.40us-gaap_EarningsPerShareBasic | $ (6.32)us-gaap_EarningsPerShareBasic |
Continuing operations | $ (8.48)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (38.49)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.01)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (0.54)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.20us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.65us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.82us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 0.66us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (47.52)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ 2.36us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare | $ (6.57)us-gaap_IncomeLossFromContinuingOperationsPerDilutedShare |
Discontinued operations | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.01us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | $ 0.25us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerDilutedShare | ||
Earnings Per Share, Diluted | $ (8.48)us-gaap_EarningsPerShareDiluted | $ (38.49)us-gaap_EarningsPerShareDiluted | $ (0.01)us-gaap_EarningsPerShareDiluted | $ (0.54)us-gaap_EarningsPerShareDiluted | $ 0.20us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ 0.82us-gaap_EarningsPerShareDiluted | $ 0.66us-gaap_EarningsPerShareDiluted | $ (47.52)us-gaap_EarningsPerShareDiluted | $ 2.37us-gaap_EarningsPerShareDiluted | $ (6.32)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) derived from continuing operations during the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|