SEGMENT REPORTING (Schedule Of Segment Reporting Information, By Segment) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from producet sales and services, percent | 100.00% | 100.00% | 100.00% | 100.00% | ||||||
Revenues from product sales and services | $ 1,100.8 | $ 1,488.5 | $ 2,040.8 | $ 2,629.0 | ||||||
Sales Margin | 92.0 | 268.2 | 155.2 | 506.1 | ||||||
Other operating expense | (103.7) | (6.2) | (217.6) | (75.8) | ||||||
Other expense | (42.6) | (43.5) | (84.1) | (91.5) | ||||||
Income from Continuing Operations before income taxes and equity (loss) from ventures | (54.3) | 218.5 | (146.5) | 338.8 | ||||||
Depreciation, depletion and amortization | 145.3 | 144.3 | 286.4 | 284.9 | ||||||
Capital Additions | 52.0 | [1] | 218.1 | [1] | 131.2 | [1] | 413.8 | [1] | ||
U.S. Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from producet sales and services, percent | 47.00% | 47.00% | 43.00% | 42.00% | ||||||
Revenues from product sales and services | 514.6 | 701.7 | 875.9 | 1,111.8 | ||||||
Sales Margin | 147.2 | 216.3 | 242.2 | 373.6 | ||||||
Depreciation, depletion and amortization | 26.6 | 28.4 | 55.3 | 55.0 | ||||||
Capital Additions | 14.0 | [1] | 12.2 | [1] | 28.9 | [1] | 23.9 | [1] | ||
Eastern Canadian Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from producet sales and services, percent | 16.00% | 14.00% | 16.00% | 17.00% | ||||||
Revenues from product sales and services | 174.0 | 213.9 | 332.3 | 459.2 | ||||||
Sales Margin | (38.5) | (49.7) | (88.2) | (30.3) | ||||||
Depreciation, depletion and amortization | 42.4 | 42.4 | 83.6 | 83.5 | ||||||
Capital Additions | 23.1 | [1] | 186.8 | [1] | 74.1 | [1] | 353.8 | [1] | ||
Asia Pacific Iron Ore [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from producet sales and services, percent | 21.00% | 22.00% | 24.00% | 23.00% | ||||||
Revenues from product sales and services | 233.1 | 327.0 | 487.3 | 597.8 | ||||||
Sales Margin | 36.0 | 95.0 | 102.3 | 156.3 | ||||||
Depreciation, depletion and amortization | 42.3 | 41.7 | 81.4 | 78.1 | ||||||
Capital Additions | 2.0 | [1] | 2.3 | [1] | 5.2 | [1] | 6.6 | [1] | ||
North American Coal [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Revenues from producet sales and services, percent | 16.00% | 17.00% | 17.00% | 18.00% | ||||||
Revenues from product sales and services | 179.1 | 245.9 | 345.3 | 460.2 | ||||||
Sales Margin | (52.7) | 6.6 | (101.1) | 8.4 | ||||||
Depreciation, depletion and amortization | 32.0 | 28.4 | 61.9 | 60.9 | ||||||
Capital Additions | 11.0 | [1] | 15.7 | [1] | 20.2 | [1] | 26.8 | [1] | ||
All Other Segments [Member]
|
||||||||||
Segment Reporting Information [Line Items] | ||||||||||
Sales Margin | 0 | 0 | 0 | (1.9) | ||||||
Depreciation, depletion and amortization | 2.0 | 3.4 | 4.2 | 7.4 | ||||||
Capital Additions | $ 1.9 | [1] | $ 1.1 | [1] | $ 2.8 | [1] | $ 2.7 | [1] | ||
|