800 Nicollet Mall Minneapolis, Minnesota | 55402 | ||||
(Address of principal executive offices) | (Zip Code) |
Ohio | 34-1464672 | ||||
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
200 Public Square, Suite 3300 Cleveland, Ohio | 44114 | ||||
(Address of Principal Executive Offices) | (Zip Code) |
Exact Name of Additional Obligor as Specified in its Charter(1) | State of Incorporation or Organization | I.R.S. Employer Identification Number | ||||||||||||
Cannon Automotive Solutions – Bowling Green, Inc. | Delaware | 26-0766559 | ||||||||||||
Cleveland-Cliffs Burns Harbor LLC | Delaware | 20-0653414 | ||||||||||||
Cleveland-Cliffs Cleveland Works LLC | Delaware | 04-3634649 | ||||||||||||
Cleveland-Cliffs Columbus LLC | Delaware | 01-0807137 | ||||||||||||
Cleveland-Cliffs Investments Inc. (f/k/a AKS Investments, Inc.) | Ohio | 31-1283531 | ||||||||||||
Cleveland-Cliffs Kote Inc. | Delaware | 36-3665216 | ||||||||||||
Cleveland-Cliffs Kote L.P. | Delaware | 36-3665288 | ||||||||||||
Cleveland-Cliffs Minorca Mine Inc. | Delaware | 36-2814042 | ||||||||||||
Cleveland-Cliffs Monessen Coke LLC | Delaware | 25-1850170 | ||||||||||||
Cleveland-Cliffs Plate LLC | Delaware | 20-0653500 | ||||||||||||
Cleveland-Cliffs Railways Inc. | Delaware | 56-2348283 | ||||||||||||
Cleveland-Cliffs Riverdale LLC | Delaware | 74-3062732 | ||||||||||||
Cleveland-Cliffs South Chicago & Indiana Harbor Railway Inc. | Delaware | 04-3634638 | ||||||||||||
Cleveland-Cliffs Steel Corporation (f/k/a AK Steel Corporation) | Delaware | 31-1267098 | ||||||||||||
Cleveland-Cliffs Steel Holding Corporation (f/k/a AK Steel Holding Corporation) | Delaware | 31-1401455 | ||||||||||||
Cleveland-Cliffs Steel Holdings Inc. | Ohio | 85-4084783 | ||||||||||||
Cleveland-Cliffs Steel LLC | Delaware | 71-0871875 | ||||||||||||
Cleveland-Cliffs Steel Management Inc. (f/k/a AH Management, Inc.) | Delaware | 51-0390893 | ||||||||||||
Cleveland-Cliffs Steel Properties Inc. (f/k/a AK Steel Properties, Inc.) | Delaware | 51-0390894 | ||||||||||||
Cleveland-Cliffs Steelton LLC | Delaware | 20-0653772 | ||||||||||||
Cleveland-Cliffs Steelworks Railway Inc. | Delaware | 04-3634622 | ||||||||||||
Cleveland-Cliffs Tek Inc. | Delaware | 36-3519946 | ||||||||||||
Cleveland-Cliffs Tek Kote Acquisition Corporation | Ohio | 85-4304182 | ||||||||||||
Cleveland-Cliffs Tek L.P. | Delaware | 36-3525438 | ||||||||||||
Cleveland-Cliffs Tubular Components LLC (f/k/a AK Tube LLC) | Delaware | 31-1283531 | ||||||||||||
Cleveland-Cliffs Weirton LLC | Delaware | 56-2435202 | ||||||||||||
Cliffs Mining Company | Delaware | 34-1120353 | ||||||||||||
Cliffs Minnesota Mining Company | Delaware | 42-1609117 | ||||||||||||
Cliffs TIOP Holding, LLC | Delaware | 47-2182060 | ||||||||||||
Cliffs TIOP, Inc. | Michigan | 34-1371049 | ||||||||||||
Cliffs TIOP II, LLC | Delaware | 61-1857848 | ||||||||||||
Cliffs UTAC Holding LLC | Delaware | 26-2895214 | ||||||||||||
Fleetwood Metal Industries, LLC | Delaware | 98-0508950 | ||||||||||||
IronUnits LLC | Delaware | 34-1920747 | ||||||||||||
Lake Superior & Ishpeming Railroad Company | Michigan | 38-6005761 | ||||||||||||
Metallics Sales Company | Delaware | 84-2076079 | ||||||||||||
Mid-Vol Coal Sales, Inc. | West Virginia | 55-0761501 | ||||||||||||
Mountain State Carbon, LLC | Delaware | 31-1267098 |
Northshore Mining Company | Delaware | 84-1116857 | ||||||||||||
PPHC Holdings, LLC | Delaware | 31-1283531 | ||||||||||||
Precision Partners Holding Company | Delaware | 22-3639336 | ||||||||||||
Silver Bay Power Company | Delaware | 84-1126359 | ||||||||||||
SNA Carbon, LLC | Delaware | 31-1267098 | ||||||||||||
The Cleveland-Cliffs Iron Company | Ohio | 34-0677332 | ||||||||||||
Tilden Mining Company L.C. | Michigan | 34-1804848 | ||||||||||||
United Taconite LLC | Delaware | 42-1609118 | ||||||||||||
(1) The address and phone number of each Additional Obligor is c/o Cleveland-Cliffs Inc., 200 Public Square, Suite 3300, Cleveland, Ohio 44114, (216) 694-5700. |
By: | /s/ William E. Sicking | |||||||
William E. Sicking | ||||||||
Vice President |
By: | /s/ William E. Sicking | |||||||
William E. Sicking | ||||||||
Vice President |
12/31/2020 | ||||||||
Assets | ||||||||
Cash and Balances Due From Depository Institutions | $ | 62,424,852 | ||||||
Securities | 135,372,305 | |||||||
Federal Funds | 149 | |||||||
Loans & Lease Financing Receivables | 299,153,643 | |||||||
Fixed Assets | 7,454,095 | |||||||
Intangible Assets | 12,786,750 | |||||||
Other Assets | 27,582,366 | |||||||
Total Assets | $ | 544,774,160 | ||||||
Liabilities | ||||||||
Deposits | $ | 442,835,836 | ||||||
Fed Funds | 1,175,229 | |||||||
Treasury Demand Notes | — | |||||||
Trading Liabilities | 1,036,903 | |||||||
Other Borrowed Money | 27,992,840 | |||||||
Acceptances | — | |||||||
Subordinated Notes and Debentures | 3,850,000 | |||||||
Other Liabilities | 14,494,315 | |||||||
Total Liabilities | $ | 491,385,123 | ||||||
Equity | ||||||||
Common and Preferred Stock | $ | 18,200 | ||||||
Surplus | 14,266,915 | |||||||
Undivided Profits | 38,303,599 | |||||||
Minority Interest in Subsidiaries | 800,323 | |||||||
Total Equity Capital | $ | 53,389,037 | ||||||
Total Liabilities and Equity Capital | $ | 544,774,160 |