800 Nicollet Mall Minneapolis, Minnesota | 55402 |
(Address of principal executive offices) | (Zip Code) |
Delaware | 34-1464672 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
200 Public Square, Suite 3300 Cleveland, Ohio | 44114 |
(Address of Principal Executive Offices) | (Zip Code) |
Item 1. | GENERAL INFORMATION. Furnish the following information as to the Trustee. |
a) | Name and address of each examining or supervising authority to which it is subject. |
b) | Whether it is authorized to exercise corporate trust powers. |
Item 2. | AFFILIATIONS WITH OBLIGOR. If the obligor is an affiliate of the Trustee, describe each such affiliation. |
Items 3-15 | Items 3-15 are not applicable because to the best of the Trustee's knowledge, the obligor is not in default under any Indenture for which the Trustee acts as Trustee. |
Item 16. | LIST OF EXHIBITS: List below all exhibits filed as a part of this statement of eligibility and qualification. |
2. | A copy of the certificate of authority of the Trustee to commence business, attached as Exhibit 2. |
3. | A copy of the certificate of authority of the Trustee to exercise corporate trust powers, attached as Exhibit 3. |
4. | A copy of the existing bylaws of the Trustee.** |
5. | A copy of each Indenture referred to in Item 4. Not applicable. |
6. | The consent of the Trustee required by Section 321(b) of the Trust Indenture Act of 1939, attached as Exhibit 6. |
7. | Report of Condition of the Trustee as of September 30, 2017 published pursuant to law or the requirements of its supervising or examining authority, attached as Exhibit 7. |
By: | /s/ Elizabeth A. Thuning | |
Elizabeth A. Thuning | ||
Vice President |
By: | /s/ Elizabeth A. Thuning | |
Elizabeth A. Thuning | ||
Vice President |
9/30/2017 | |||||
Assets | |||||
Cash and Balances Due From Depository Institutions | $ | 20,502,653 | |||
Securities | 110,797,206 | ||||
Federal Funds | 24,647 | ||||
Loans & Lease Financing Receivables | 277,953,611 | ||||
Fixed Assets | 4,538,527 | ||||
Intangible Assets | 12,820,876 | ||||
Other Assets | 25,614,306 | ||||
Total Assets | $ | 452,251,826 | |||
Liabilities | |||||
Deposits | $ | 353,914,855 | |||
Fed Funds | 992,263 | ||||
Treasury Demand Notes | — | ||||
Trading Liabilities | 989,885 | ||||
Other Borrowed Money | 31,965,947 | ||||
Acceptances | — | ||||
Subordinated Notes and Debentures | 3,300,000 | ||||
Other Liabilities | 14,438,977 | ||||
Total Liabilities | $ | 405,601,927 | |||
Equity | |||||
Common and Preferred Stock | $ | 18,200 | |||
Surplus | 14,266,915 | ||||
Undivided Profits | 31,565,657 | ||||
Minority Interest in Subsidiaries | 799,127 | ||||
Total Equity Capital | $ | 46,649,899 | |||
Total Liabilities and Equity Capital | $ | 452,251,826 |